sebus
Joined25.07.2024
Poland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1024 | 16 | 1074 |
Team | Iron | 783 | 2 | 798 |
1v1 | Iron | 781 | 1 | 790 |
Total | - | 2589 | 19 | 2654 |
Progression
Statistics
Left turns | 3791 | Right turns | 3876 |
---|---|---|---|
Longest round | 98 s | Survival rate | 63.49 % |
Distance | 189 m | Powerups | 413 |
Holes | 61 | Jumps | 2 |
Kills | 34 | Level | 5 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-10-30 13:06:54 UTC+1 | M.I.L.F. | FFA | Special | 3/3 | 1040 | -14 |