sum
Joined13.02.2022
Germany
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 858 | 14 | 1097 |
Team | Iron | 828 | 5 | 874 |
1v1 | Iron | 699 | 2 | 832 |
Total | - | 2386 | 21 | 2712 |
Progression
Statistics
Left turns | 10.3 k | Right turns | 10.0 k |
---|---|---|---|
Longest round | 117 s | Survival rate | 49.04 % |
Distance | 318 m | Powerups | 1009 |
Holes | 299 | Jumps | 7 |
Kills | 62 | Level | 5 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2023-11-19 18:18:30 UTC+1 | SUNDAY FUN :) | FFA | Basic | 3/4 | 859 | +0 | |
2023-11-19 18:10:06 UTC+1 | SUNDAY FUN :) | FFA | Basic | 2/4 | 859 | +0 |