sum
Joined13.02.2022
Germany
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 912 | 13 | 1097 |
Team | Bronze | 850 | 5 | 874 |
1v1 | Iron | 708 | 2 | 832 |
Total | - | 2470 | 20 | 2712 |
Progression
Statistics
Left turns | 9758 | Right turns | 9402 |
---|---|---|---|
Longest round | 117 s | Survival rate | 50.34 % |
Distance | 301 m | Powerups | 969 |
Holes | 265 | Jumps | 7 |
Kills | 57 | Level | 5 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|