thymotheus
Joined23.10.2024
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 939 | 21 | 1048 |
Team | Bronze | 903 | 7 | 914 |
1v1 | Bronze | 899 | 4 | 900 |
Total | - | 2742 | 32 | 2844 |
Progression
Statistics
Left turns | 3785 | Right turns | 3693 |
---|---|---|---|
Longest round | 51 s | Survival rate | 43.97 % |
Distance | 197 m | Powerups | 424 |
Holes | 107 | Jumps | 3 |
Kills | 29 | Level | 6 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-12-20 16:16:14 UTC+1 | THIN TEAM | Team | Thin | 2/2 | 914 | +19 | |
2024-12-19 16:24:10 UTC+1 | naab kill's game | FFA | Basic | 5/5 | 943 | -14 |