tomtom
Joined12.04.2022
United States
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Iron | 836 | 27 | 1127 |
| Team | Iron | 808 | 106 | 1369 |
| 1v1 | Bronze | 868 | 8 | 1003 |
| Total | - | 2512 | 141 | 3500 |
Progression
Statistics
| Left turns | 32.7 k | Right turns | 34.8 k |
|---|---|---|---|
| Longest round | 99 s | Survival rate | 39.62 % |
| Distance | 1858 m | Powerups | 4006 |
| Holes | 1234 | Jumps | 71 |
| Kills | 316 | Level | 13 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|