Æ
Joined06.12.2023
Antigua and Barbuda
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Platinum | 1466 | 641 | 1633 |
Team | Bronze | 945 | 363 | 1331 |
1v1 | Silver | 1175 | 33 | 1282 |
Total | - | 3587 | 1037 | 4044 |
Progression
Statistics
Left turns | 310 k | Right turns | 298 k |
---|---|---|---|
Longest round | 137 s | Survival rate | 67.10 % |
Distance | 17.7 km | Powerups | 40.9 k |
Holes | 15.5 k | Jumps | 355 |
Kills | 3528 | Level | 37 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2025-03-30 21:53:03 UTC+2 | SPECIAL | FFA | Special | 6/16 | 1479 | +20 | |
2025-03-30 21:41:00 UTC+2 | Noggi's game | Team | GS++ | 1/2 | 969 | +22 |