20th Century Fox
Joined13.08.2023
Armenia
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1392 | 533 | 1465 |
| Team | Silver | 1174 | 1099 | 1283 |
| 1v1 | Bronze | 970 | 38 | 1009 |
| Total | - | 3538 | 1670 | 3758 |
Progression
Statistics
| Left turns | 463 k | Right turns | 468 k |
|---|---|---|---|
| Longest round | 203 s | Survival rate | 58.87 % |
| Distance | 17.3 km | Powerups | 25.7 k |
| Holes | 28.3 k | Jumps | 527 |
| Kills | 3331 | Level | 49 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-07-26 20:46:52 UTC+2 | Godis | FFA | Special | 7/9 | 1402 | -23 | |
| 2026-07-17 20:25:43 UTC+2 | Poseidon's game | Team | Thin | 1/2 | 1209 | +17 |