Alwąs
Joined06.06.2024
Poland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1101 | 24 | 1197 |
Team | Iron | 752 | 1 | 769 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2553 | 25 | 2649 |
Progression
Statistics
Left turns | 4355 | Right turns | 4231 |
---|---|---|---|
Longest round | 53 s | Survival rate | 49.25 % |
Distance | 194 m | Powerups | 242 |
Holes | 105 | Jumps | 8 |
Kills | 109 | Level | 6 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|