wui|Appa
4x Champion
Joined27.03.2022
Iceland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Platinum | 1588 | 448 | 1753 |
Team | Diamond | 1762 | 6869 | 2189 |
1v1 | Gold | 1399 | 350 | 1538 |
Total | - | 4750 | 7667 | 5264 |
Progression
Statistics
Left turns | 3894 k | Right turns | 3720 k |
---|---|---|---|
Longest round | 338 s | Survival rate | 67.70 % |
Distance | 187.5 km | Powerups | 495 k |
Holes | 107 k | Jumps | 2675 |
Kills | 38.9 k | Level | 108 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|