Au
Joined09.10.2023
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 966 | 7 | 973 |
Team | Silver | 1101 | 21 | 1118 |
1v1 | Iron | 728 | 1 | 736 |
Total | - | 2796 | 29 | 2817 |
Progression
Statistics
Left turns | 8607 | Right turns | 9092 |
---|---|---|---|
Longest round | 96 s | Survival rate | 54.85 % |
Distance | 448 m | Powerups | 1126 |
Holes | 224 | Jumps | 4 |
Kills | 81 | Level | 6 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|