Boston Celtics
Joined04.05.2024
Antigua and Barbuda
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Platinum | 1514 | 18 | 1527 |
Team | Diamond | 1718 | 310 | 2063 |
1v1 | Iron | 786 | 1 | 792 |
Total | - | 4019 | 329 | 4087 |
Progression
Statistics
Left turns | 171 k | Right turns | 183 k |
---|---|---|---|
Longest round | 105 s | Survival rate | 69.75 % |
Distance | 10.3 km | Powerups | 31.2 k |
Holes | 2183 | Jumps | 82 |
Kills | 2450 | Level | 21 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|