COOPA
Joined01.11.2025
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1058 | 13 | 1075 |
| Team | Iron | 778 | 2 | 799 |
| 1v1 | Iron | 700 | 0 | 700 |
| Total | - | 2537 | 15 | 2575 |
Progression
Statistics
| Left turns | 4883 | Right turns | 4213 |
|---|---|---|---|
| Longest round | 113 s | Survival rate | 52.43 % |
| Distance | 186 m | Powerups | 459 |
| Holes | 51 | Jumps | 8 |
| Kills | 39 | Level | 5 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|