COWI
Joined05.11.2024
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 765 | 1 | 776 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2165 | 1 | 2176 |
Progression
Statistics
Left turns | 226 | Right turns | 200 |
---|---|---|---|
Longest round | 37 s | Survival rate | 31.40 % |
Distance | 9 m | Powerups | 11 |
Holes | 11 | Jumps | 0 |
Kills | 2 | Level | 2 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-11-07 14:34:08 UTC+1 | Nojus.ja's game | FFA | Basic | 3/6 | 776 | +76 | |
2024-11-07 14:24:03 UTC+1 | Nojus.ja's game | FFA | Basic | 4/7 | 700 | +0 |