Curver
Joined13.02.2022
United States
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1195 | 498 | 1664 |
Team | Silver | 1198 | 1025 | 1609 |
1v1 | Silver | 1191 | 184 | 1566 |
Total | - | 3585 | 1707 | 4655 |
Progression
Statistics
Left turns | 683 k | Right turns | 676 k |
---|---|---|---|
Longest round | 176 s | Survival rate | 66.39 % |
Distance | 39.4 km | Powerups | 96.1 k |
Holes | 16.4 k | Jumps | 538 |
Kills | 8246 | Level | 48 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|