DK40_
Joined29.08.2023
United States
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1109 | 15 | 1147 |
Team | Iron | 700 | 0 | 700 |
1v1 | Bronze | 907 | 4 | 928 |
Total | - | 2717 | 19 | 2775 |
Progression
Statistics
Left turns | 5014 | Right turns | 5025 |
---|---|---|---|
Longest round | 168 s | Survival rate | 60.02 % |
Distance | 200 m | Powerups | 1383 |
Holes | 56 | Jumps | 13 |
Kills | 23 | Level | 5 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|