DanielGreibe
Joined14.10.2022
Denmark
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1099 | 9 | 1119 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2499 | 9 | 2519 |
Progression
Statistics
Left turns | 1597 | Right turns | 1694 |
---|---|---|---|
Longest round | 72 s | Survival rate | 20.38 % |
Distance | 78 m | Powerups | 123 |
Holes | 52 | Jumps | 2 |
Kills | 30 | Level | 3 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|