DarkMatter
Joined22.02.2022
Netherlands Antilles
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Platinum | 1411 | 27 | 1433 |
Team | Gold | 1387 | 180 | 1449 |
1v1 | Bronze | 948 | 5 | 959 |
Total | - | 3747 | 212 | 3801 |
Progression
Statistics
Left turns | 81.1 k | Right turns | 78.4 k |
---|---|---|---|
Longest round | 180 s | Survival rate | 63.55 % |
Distance | 2488 m | Powerups | 4349 |
Holes | 4898 | Jumps | 42 |
Kills | 569 | Level | 18 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|