ExploitTheSpace
Joined01.02.2024
United Kingdom
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Gold | 1281 | 13 | 1290 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2681 | 13 | 2690 |
Progression
Statistics
Left turns | 4691 | Right turns | 5088 |
---|---|---|---|
Longest round | 130 s | Survival rate | 79.16 % |
Distance | 202 m | Powerups | 436 |
Holes | 145 | Jumps | 7 |
Kills | 34 | Level | 5 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|