Feyenoord
Joined12.02.2022
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1334 | 373 | 1412 |
| Team | Silver | 1123 | 1207 | 1466 |
| 1v1 | Silver | 1145 | 55 | 1240 |
| Total | - | 3603 | 1635 | 4119 |
Progression
Statistics
| Left turns | 556 k | Right turns | 555 k |
|---|---|---|---|
| Longest round | 173 s | Survival rate | 57.88 % |
| Distance | 42.2 km | Powerups | 140 k |
| Holes | 12.2 k | Jumps | 551 |
| Kills | 11.0 k | Level | 47 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-01-28 23:54:10 UTC+1 | GS ++ | Team | GS++ | 1/2 | 1123 | +22 |