Hetman
Joined14.03.2024
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1236 | 86 | 1360 |
| Team | Silver | 1124 | 12 | 1155 |
| 1v1 | Iron | 700 | 0 | 700 |
| Total | - | 3061 | 98 | 3216 |
Progression
Statistics
| Left turns | 32.2 k | Right turns | 31.1 k |
|---|---|---|---|
| Longest round | 142 s | Survival rate | 64.64 % |
| Distance | 1043 m | Powerups | 1414 |
| Holes | 898 | Jumps | 23 |
| Kills | 275 | Level | 12 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-11-10 14:18:08 UTC+1 | SZPIL | FFA | Basic | 1/7 | 1235 | +16 | |
| 2026-11-06 13:05:45 UTC+1 | ANIOŁ PAŃSKI | FFA | Basic | 2/8 | 1222 | +9 |