Him
Joined11.05.2023
United States
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 986 | 46 | 1013 |
| Team | Silver | 1079 | 18 | 1122 |
| 1v1 | Bronze | 885 | 6 | 909 |
| Total | - | 2950 | 70 | 3045 |
Progression
Statistics
| Left turns | 13.8 k | Right turns | 12.7 k |
|---|---|---|---|
| Longest round | 73 s | Survival rate | 47.49 % |
| Distance | 929 m | Powerups | 2531 |
| Holes | 335 | Jumps | 15 |
| Kills | 156 | Level | 9 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|