Him
Joined11.05.2023
United States
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 854 | 39 | 1013 |
Team | Silver | 1079 | 18 | 1122 |
1v1 | Bronze | 885 | 6 | 909 |
Total | - | 2819 | 63 | 2986 |
Progression
Statistics
Left turns | 12.3 k | Right turns | 11.2 k |
---|---|---|---|
Longest round | 73 s | Survival rate | 48.47 % |
Distance | 819 m | Powerups | 2237 |
Holes | 319 | Jumps | 12 |
Kills | 141 | Level | 8 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|