𓆓|Ixodus
Joined22.07.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 990 | 22 | 1123 |
| Team | Iron | 808 | 141 | 1228 |
| 1v1 | Silver | 1161 | 24 | 1226 |
| Total | - | 2960 | 187 | 3578 |
Progression
Statistics
| Left turns | 34.3 k | Right turns | 34.6 k |
|---|---|---|---|
| Longest round | 109 s | Survival rate | 49.21 % |
| Distance | 1597 m | Powerups | 2423 |
| Holes | 2563 | Jumps | 51 |
| Kills | 385 | Level | 16 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-01-31 20:03:32 UTC+1 | Thintendo® | Team | Thin | 2/2 | 809 | -5 | |
| 2026-01-26 22:15:51 UTC+1 | Fuji's game | Team | Thin | 2/2 | 813 | -8 |