Jarson
Joined24.09.2024
Poland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1089 | 7 | 1097 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2489 | 7 | 2497 |
Progression
Statistics
Left turns | 1887 | Right turns | 1724 |
---|---|---|---|
Longest round | 77 s | Survival rate | 42.19 % |
Distance | 75 m | Powerups | 123 |
Holes | 35 | Jumps | 3 |
Kills | 35 | Level | 4 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|