JebaćŻydów
Joined24.12.2025
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 890 | 4 | 897 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Iron | 700 | 0 | 700 |
| Total | - | 2290 | 4 | 2297 |
Progression
Statistics
| Left turns | 1228 | Right turns | 1087 |
|---|---|---|---|
| Longest round | 101 s | Survival rate | 72.29 % |
| Distance | 56 m | Powerups | 160 |
| Holes | 23 | Jumps | 3 |
| Kills | 8 | Level | 3 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|