Jesse
Joined20.02.2022
Netherlands
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1166 | 337 | 1554 |
Team | Gold | 1216 | 1655 | 1905 |
1v1 | Silver | 1199 | 558 | 1671 |
Total | - | 3582 | 2550 | 5063 |
Progression
Statistics
Left turns | 797 k | Right turns | 721 k |
---|---|---|---|
Longest round | 168 s | Survival rate | 68.33 % |
Distance | 68.1 km | Powerups | 222 k |
Holes | 18.2 k | Jumps | 844 |
Kills | 14.6 k | Level | 56 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|