Johny
Joined24.09.2026
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Iron | 749 | 1 | 758 |
| Team | Iron | 733 | 1 | 740 |
| 1v1 | Iron | 783 | 1 | 792 |
| Total | - | 2266 | 3 | 2290 |
Progression
Statistics
| Left turns | 691 | Right turns | 573 |
|---|---|---|---|
| Longest round | 43 s | Survival rate | 44.67 % |
| Distance | 28 m | Powerups | 63 |
| Holes | 21 | Jumps | 4 |
| Kills | 5 | Level | 2 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|