Lebron
Joined17.12.2022
France
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1218 | 98 | 1383 |
| Team | Silver | 1192 | 24 | 1245 |
| 1v1 | Silver | 1186 | 20 | 1282 |
| Total | - | 3597 | 142 | 3911 |
Progression
Statistics
| Left turns | 36.6 k | Right turns | 37.9 k |
|---|---|---|---|
| Longest round | 122 s | Survival rate | 45.27 % |
| Distance | 1918 m | Powerups | 4464 |
| Holes | 1161 | Jumps | 52 |
| Kills | 526 | Level | 14 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|