Lebron
Joined17.12.2022
France
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Gold | 1232 | 93 | 1383 |
Team | Silver | 1192 | 24 | 1245 |
1v1 | Silver | 1186 | 20 | 1282 |
Total | - | 3611 | 137 | 3749 |
Progression
Statistics
Left turns | 35.3 k | Right turns | 36.6 k |
---|---|---|---|
Longest round | 122 s | Survival rate | 45.62 % |
Distance | 1858 m | Powerups | 4356 |
Holes | 1117 | Jumps | 50 |
Kills | 508 | Level | 14 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|