Maciej
Joined07.09.2026
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 864 | 6 | 865 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Iron | 700 | 0 | 700 |
| Total | - | 2264 | 6 | 2265 |
Progression
Statistics
| Left turns | 1227 | Right turns | 1107 |
|---|---|---|---|
| Longest round | 86 s | Survival rate | 52.55 % |
| Distance | 46 m | Powerups | 51 |
| Holes | 35 | Jumps | 2 |
| Kills | 15 | Level | 3 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-11-06 13:05:45 UTC+1 | ANIOŁ PAŃSKI | FFA | Basic | 6/8 | 865 | +21 |