MaxPower
Joined14.09.2024
Poland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 853 | 4 | 862 |
Team | Iron | 700 | 0 | 700 |
1v1 | Bronze | 885 | 4 | 892 |
Total | - | 2438 | 8 | 2455 |
Progression
Statistics
Left turns | 1165 | Right turns | 1163 |
---|---|---|---|
Longest round | 51 s | Survival rate | 66.32 % |
Distance | 55 m | Powerups | 105 |
Holes | 62 | Jumps | 2 |
Kills | 9 | Level | 3 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|