𓀐𓀊|Merkury
Joined09.06.2023
Russian Federation
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 993 | 473 | 1213 |
| Team | Iron | 812 | 197 | 1152 |
| 1v1 | Silver | 1059 | 71 | 1104 |
| Total | - | 2866 | 741 | 3470 |
Progression
Statistics
| Left turns | 175 k | Right turns | 174 k |
|---|---|---|---|
| Longest round | 135 s | Survival rate | 53.08 % |
| Distance | 9377 m | Powerups | 24.2 k |
| Holes | 10.0 k | Jumps | 222 |
| Kills | 1880 | Level | 30 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|