MikeTysonTiger
Joined05.01.2023
Portugal
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1230 | 133 | 1340 |
| Team | Bronze | 995 | 20 | 1051 |
| 1v1 | Bronze | 953 | 8 | 1033 |
| Total | - | 3180 | 161 | 3425 |
Progression
Statistics
| Left turns | 41.3 k | Right turns | 42.4 k |
|---|---|---|---|
| Longest round | 148 s | Survival rate | 62.09 % |
| Distance | 1837 m | Powerups | 3355 |
| Holes | 2169 | Jumps | 31 |
| Kills | 568 | Level | 15 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-02-06 23:53:46 UTC+1 | MikeTysonTiger's game | 1v1 | Basic | 1/2 | 953 | +0 | |
| 2026-02-06 23:47:30 UTC+1 | MikeTysonTiger's game | 1v1 | Basic | 1/2 | 953 | +0 |