Nexus
Joined01.08.2023
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1130 | 11 | 1319 |
| Team | Bronze | 967 | 5 | 1010 |
| 1v1 | Bronze | 855 | 3 | 858 |
| Total | - | 2954 | 19 | 3188 |
Progression
Statistics
| Left turns | 8779 | Right turns | 6979 |
|---|---|---|---|
| Longest round | 71 s | Survival rate | 68.35 % |
| Distance | 501 m | Powerups | 1815 |
| Holes | 85 | Jumps | 3 |
| Kills | 124 | Level | 5 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|