Operatören
Joined25.02.2022
Åland Islands
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1020 | 97 | 1115 |
Team | Silver | 1044 | 11 | 1086 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2765 | 108 | 2901 |
Progression
Statistics
Left turns | 18.9 k | Right turns | 18.6 k |
---|---|---|---|
Longest round | 96 s | Survival rate | 35.41 % |
Distance | 1058 m | Powerups | 1620 |
Holes | 1029 | Jumps | 74 |
Kills | 233 | Level | 12 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|