Point_0
Joined28.01.2026
Belgium
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1477 | 76 | 1481 |
| Team | Silver | 1074 | 49 | 1232 |
| 1v1 | Silver | 1119 | 14 | 1132 |
| Total | - | 3671 | 139 | 3846 |
Progression
Statistics
| Left turns | 35.3 k | Right turns | 34.6 k |
|---|---|---|---|
| Longest round | 110 s | Survival rate | 64.79 % |
| Distance | 1510 m | Powerups | 2253 |
| Holes | 1960 | Jumps | 52 |
| Kills | 350 | Level | 14 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|