Point_0
Joined28.01.2026
Belgium
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1486 | 77 | 1484 |
| Team | Silver | 1074 | 49 | 1232 |
| 1v1 | Silver | 1119 | 14 | 1132 |
| Total | - | 3681 | 140 | 3850 |
Progression
Statistics
| Left turns | 35.5 k | Right turns | 34.9 k |
|---|---|---|---|
| Longest round | 110 s | Survival rate | 64.85 % |
| Distance | 1521 m | Powerups | 2266 |
| Holes | 1974 | Jumps | 53 |
| Kills | 352 | Level | 14 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-09-22 12:48:46 UTC+2 | Fast start | FFA | Special | 2/6 | 1484 | +8 |