Own|Right.
Joined16.01.2024
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Gold | 1277 | 76 | 1424 |
Team | Gold | 1392 | 1010 | 1694 |
1v1 | Bronze | 932 | 4 | 942 |
Total | - | 3602 | 1090 | 3844 |
Progression
Statistics
Left turns | 438 k | Right turns | 429 k |
---|---|---|---|
Longest round | 196 s | Survival rate | 59.03 % |
Distance | 13.5 km | Powerups | 25.3 k |
Holes | 35.1 k | Jumps | 330 |
Kills | 3289 | Level | 43 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|