Script
Joined23.01.2024
Germany
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Platinum | 1592 | 85 | 1675 |
Team | Platinum | 1555 | 354 | 1829 |
1v1 | Bronze | 918 | 4 | 925 |
Total | - | 4067 | 443 | 4427 |
Progression
Statistics
Left turns | 201 k | Right turns | 182 k |
---|---|---|---|
Longest round | 212 s | Survival rate | 68.78 % |
Distance | 8209 m | Powerups | 19.0 k |
Holes | 10.7 k | Jumps | 108 |
Kills | 1962 | Level | 27 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|