HAZE|SeniorEast
Joined08.08.2022
Netherlands
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 699 | 3 | 878 |
Team | Bronze | 908 | 9 | 977 |
1v1 | Iron | 700 | 1 | 749 |
Total | - | 2307 | 13 | 2605 |
Progression
Statistics
Left turns | 2335 | Right turns | 2433 |
---|---|---|---|
Longest round | 60 s | Survival rate | 36.84 % |
Distance | 95 m | Powerups | 198 |
Holes | 170 | Jumps | 3 |
Kills | 24 | Level | 4 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|