FLEX|SleS
Joined08.01.2025
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 949 | 59 | 1094 |
| Team | Iron | 843 | 64 | 1047 |
| 1v1 | Silver | 1080 | 14 | 1087 |
| Total | - | 2873 | 137 | 3229 |
Progression
Statistics
| Left turns | 27.0 k | Right turns | 25.8 k |
|---|---|---|---|
| Longest round | 78 s | Survival rate | 24.35 % |
| Distance | 1202 m | Powerups | 2358 |
| Holes | 708 | Jumps | 67 |
| Kills | 403 | Level | 21 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-01-08 12:29:09 UTC+1 | PCR | Team | GS++ | 3/3 | 843 | +0 |