Sleathjee
Joined06.04.2022
Belgium
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 965 | 347 | 1256 |
Team | Iron | 819 | 367 | 1034 |
1v1 | Bronze | 982 | 11 | 1084 |
Total | - | 2767 | 725 | 3088 |
Progression
Statistics
Left turns | 223 k | Right turns | 206 k |
---|---|---|---|
Longest round | 89 s | Survival rate | 57.35 % |
Distance | 13.4 km | Powerups | 31.6 k |
Holes | 2709 | Jumps | 513 |
Kills | 2397 | Level | 30 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-11-11 18:55:24 UTC+1 | Patefon's game | FFA | Special | 7/8 | 973 | +14 | |
2024-11-11 18:39:25 UTC+1 | Patefon's game | FFA | Special | 10/10 | 959 | +0 |