Spartacus
Joined28.01.2023
Switzerland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 943 | 7 | 1127 |
Team | Iron | 845 | 8 | 897 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2489 | 15 | 2725 |
Progression
Statistics
Left turns | 2630 | Right turns | 2777 |
---|---|---|---|
Longest round | 53 s | Survival rate | 45.46 % |
Distance | 119 m | Powerups | 101 |
Holes | 70 | Jumps | 4 |
Kills | 29 | Level | 5 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|