Speed_
Joined28.11.2022
United States
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 880 | 10 | 1022 |
| Team | Bronze | 957 | 6 | 1029 |
| 1v1 | Iron | 796 | 4 | 872 |
| Total | - | 2634 | 20 | 2924 |
Progression
Statistics
| Left turns | 5277 | Right turns | 5394 |
|---|---|---|---|
| Longest round | 48 s | Survival rate | 56.92 % |
| Distance | 222 m | Powerups | 487 |
| Holes | 215 | Jumps | 8 |
| Kills | 50 | Level | 5 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|