un|Succes
Joined16.04.2022
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1064 | 295 | 1295 |
Team | Silver | 1069 | 1870 | 1415 |
1v1 | Bronze | 855 | 24 | 979 |
Total | - | 2989 | 2189 | 3542 |
Progression
Statistics
Left turns | 714 k | Right turns | 632 k |
---|---|---|---|
Longest round | 94 s | Survival rate | 54.84 % |
Distance | 48.7 km | Powerups | 131 k |
Holes | 13.4 k | Jumps | 908 |
Kills | 10.6 k | Level | 53 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|