TaylorHale
Joined22.09.2022
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 930 | 273 | 1146 |
Team | Silver | 1112 | 852 | 1369 |
1v1 | Bronze | 884 | 17 | 985 |
Total | - | 2926 | 1142 | 3374 |
Progression
Statistics
Left turns | 246 k | Right turns | 244 k |
---|---|---|---|
Longest round | 136 s | Survival rate | 44.44 % |
Distance | 12.0 km | Powerups | 19.2 k |
Holes | 12.3 k | Jumps | 325 |
Kills | 1994 | Level | 40 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|