Thrill
Joined14.05.2023
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1061 | 12 | 1163 |
| Team | Silver | 1143 | 242 | 1345 |
| 1v1 | Bronze | 919 | 9 | 943 |
| Total | - | 3125 | 263 | 3451 |
Progression
Statistics
| Left turns | 74.2 k | Right turns | 72.5 k |
|---|---|---|---|
| Longest round | 120 s | Survival rate | 51.11 % |
| Distance | 2929 m | Powerups | 4767 |
| Holes | 3844 | Jumps | 67 |
| Kills | 645 | Level | 20 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|