TonioRef
Joined17.05.2024
Switzerland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1042 | 9 | 1055 |
Team | Silver | 1009 | 14 | 1031 |
1v1 | Silver | 1024 | 6 | 1036 |
Total | - | 3076 | 29 | 3089 |
Progression
Statistics
Left turns | 4562 | Right turns | 4792 |
---|---|---|---|
Longest round | 85 s | Survival rate | 44.71 % |
Distance | 270 m | Powerups | 546 |
Holes | 97 | Jumps | 3 |
Kills | 56 | Level | 6 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|