Yes
Joined13.11.2024
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 805 | 1 | 807 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2205 | 1 | 2207 |
Progression
Statistics
Left turns | 391 | Right turns | 278 |
---|---|---|---|
Longest round | 80 s | Survival rate | 71.97 % |
Distance | 13 m | Powerups | 9 |
Holes | 33 | Jumps | 1 |
Kills | 4 | Level | 1 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-11-13 01:54:12 UTC+1 | special no rank limit | FFA | Special | 2/9 | 807 | +108 |