davidterranova
Joined04.10.2024
France
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 844 | 2 | 856 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2244 | 2 | 2256 |
Progression
Statistics
Left turns | 452 | Right turns | 527 |
---|---|---|---|
Longest round | 55 s | Survival rate | 32.04 % |
Distance | 25 m | Powerups | 27 |
Holes | 6 | Jumps | 3 |
Kills | 8 | Level | 3 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|