fizz
Joined24.08.2022
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1091 | 488 | 1438 |
| Team | Gold | 1311 | 4504 | 1735 |
| 1v1 | Silver | 1081 | 329 | 1262 |
| Total | - | 3484 | 5321 | 4436 |
Progression
Statistics
| Left turns | 2210 k | Right turns | 2005 k |
|---|---|---|---|
| Longest round | 213 s | Survival rate | 59.24 % |
| Distance | 68.6 km | Powerups | 140 k |
| Holes | 93.1 k | Jumps | 1467 |
| Kills | 14.2 k | Level | 90 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2025-11-18 13:54:49 UTC+1 | Thin Teamz come come | Team | Thin | 1/2 | 1317 | +18 | |
| 2025-11-18 13:41:23 UTC+1 | Thin Teamz come come | Team | Thin | 1/2 | 1299 | +21 | |
| 2025-11-18 13:27:21 UTC+1 | Thin Teamz come come | Team | Thin | 1/2 | 1279 | +23 |